Welcome! Login or register.
DKP Standings
DKP Group
Leaderboard: Top DKP By Class
Death Knight Death knight
Börr 399
Deathspet 334
Murkwater 330
Carsinogen 70
Druid Druid
Alderonn 620
Moonandstar 580
Treesomes 385
Paw 200
Kalamath 145
Hunter Hunter
Hyd 177
Whuumper 168
Baredice 87
Mage Mage
Thyrosi 275
Jeffry 40
Paladin Paladin
Nuggius 260
Palatics 245
Xosen 205
Múm 148
Ironbarricad 45
Priest Priest
Rezcue 285
Deceptlon 260
Aurroa 155
Thecomêdian 8
Rogue Rogue
Pyp 1,080
Bengal 280
Shaman Shaman
Click 533
Cassynova 350
Electrocute -10
Warlock Warlock
Molotch 215
Rivvka 155
Cruciantis 128
Caronny 110
Warrior Warrior
Chirstianx 405
Roland 155
Incaseoffire 145
Full DKP Listings
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Earned Spent Adjustments Total
Night Elf Druid Alderonn 0 -1,335 1,955 620
Draenei Priest Aurroa 0 -2,200 2,355 155
Dwarf Hunter Baredice 0 -6,325 6,412 87
Human Rogue Bengal 0 -1,710 1,990 280
Human Death Knight Börr 0 -4,560 4,959 399
Gnome Warlock Caronny 0 -680 790 110
Human Death Knight Carsinogen 0 -650 720 70
Draenei Shaman Cassynova 0 -1,960 2,310 350
Human Warrior Chirstianx 0 -2,120 2,525 405
Draenei Shaman Click 0 -8,114 8,647 533
Human Warlock Cruciantis 0 -1,475 1,603 128
Draenei Death Knight Deathspet 0 -1,302 1,636 334
Draenei Priest Deceptlon 0 -4,590 4,850 260
Draenei Shaman Electrocute 0 -200 190 -10
Night Elf Hunter Hyd 0 -8,940 9,117 177
Night Elf Warrior Incaseoffire 0 -480 625 145
Draenei Paladin Ironbarricad 0 -125 170 45
Gnome Mage Jeffry 0 -280 320 40
Night Elf Druid Kalamath 0 -3,753 3,898 145
Human Warlock Molotch 0 -1,195 1,410 215
Night Elf Druid Moonandstar 0 -5,300 5,880 580
Human Death Knight Murkwater 0 -1,100 1,430 330
Draenei Paladin Múm 0 -465 613 148
Dwarf Paladin Nuggius 0 -1,960 2,220 260
Human Paladin Palatics 0 -4,209 4,454 245
Night Elf Druid Paw 0 -250 450 200
Human Rogue Pyp 0 -9,195 10,275 1,080
Human Priest Rezcue 0 -1,115 1,400 285
Gnome Warlock Rivvka 0 -10,072 10,227 155
Night Elf Warrior Roland 0 -320 475 155
Dwarf Priest Thecomêdian 0 -315 323 8
Draenei Mage Thyrosi 0 -2,240 2,515 275
Night Elf Druid Treesomes 0 -285 670 385
Night Elf Hunter Whuumper 0 -335 503 168
Human Paladin Xosen 0 -490 695 205
35 members found.
Powered by Guildomatic