Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Druid Druid
Lazarin 884
Elderberrys 743
Zador 354
Trannsformer 98
Hunter Hunter
Thoril 1,033
Hyd 956
Asharon 437
Ohmygah 383
Mage Mage
Esharii 610
Varilhigh 408
Riira 359
Karalea 86
Paladin Paladin
Apollonius 661
Rylore 614
Samot 525
Cobelarus 198
Tyael 126
Priest Priest
Ferlio 831
Nordoth 827
Kinnyz 317
Naillik 154
Mobious 121
Rogue Rogue
Blacklable 1,149
Pyp 959
Stabaroni 165
Perfect 42
Shaman Shaman
Tedeus 503
Ecstatica 400
Click 175
Airika 46
Warlock Warlock
Rivvka 1,008
Naven 442
Abstnence 437
Jola 258
Warrior Warrior
Ironcojones 659
Pyrhus 271
Full DKP Listings
DKP Group
All Classes Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Abstnence Warlock 0 -179 616 437
Airika Shaman 0 -25 71 46
Apollonius Paladin 0 -1,120 1,781 661
Asharon Hunter 0 -220 657 437
Blacklable Rogue 0 -1,025 2,174 1,149
Click Shaman 0 -855 1,030 175
Cobelarus Paladin 0 -164 362 198
Ecstatica Shaman 0 -1,870 2,270 400
Elderberrys Druid 0 -845 1,588 743
Esharii Mage 0 -2,244 2,854 610
Ferlio Priest 0 -635 1,466 831
Hyd Hunter 0 -940 1,896 956
Ironcojones Warrior 0 -230 889 659
Jola Warlock 0 -280 538 258
Karalea Mage 0 0 86 86
Kinnyz Priest 0 -1,023 1,340 317
Lazarin Druid 0 -1,990 2,874 884
Mobious Priest 0 -310 431 121
Naillik Priest 0 -225 379 154
Naven Warlock 0 -1,145 1,587 442
Nordoth Priest 0 -795 1,622 827
Ohmygah Hunter 0 -50 433 383
Perfect Rogue 0 -25 67 42
Pyp Rogue 0 -1,965 2,924 959
Pyrhus Warrior 0 -200 471 271
Riira Mage 0 -1,397 1,756 359
Rivvka Warlock 0 -1,910 2,918 1,008
Rylore Paladin 0 -1,185 1,799 614
Samot Paladin 0 -934 1,459 525
Stabaroni Rogue 0 -130 295 165
Tedeus Shaman 0 -985 1,488 503
Thoril Hunter 0 -730 1,763 1,033
Trannsformer Druid 0 -75 173 98
Tyael Paladin 0 0 126 126
Varilhigh Mage 0 -915 1,323 408
Zador Druid 0 -1,275 1,629 354
36 members found.
Powered by Guildomatic